<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtual Car Broker &#187; motorists</title>
	<atom:link href="http://www.virtualcarbroker.co.uk/tag/motorists/feed" rel="self" type="application/rss+xml" />
	<link>http://www.virtualcarbroker.co.uk</link>
	<description>New car news from around the world</description>
	<lastBuildDate>Thu, 09 Sep 2010 17:00:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Uninsured drivers cost motorists £1.25 million a year</title>
		<link>http://www.virtualcarbroker.co.uk/motoring-news/uninsured-drivers-cost-motorists-1-25-million-a-year</link>
		<comments>http://www.virtualcarbroker.co.uk/motoring-news/uninsured-drivers-cost-motorists-1-25-million-a-year#comments</comments>
		<pubDate>Sat, 28 Aug 2010 13:00:03 +0000</pubDate>
		<dc:creator>Car Broker</dc:creator>
				<category><![CDATA[Motoring News]]></category>
		<category><![CDATA[Association of British insurers]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[motorists]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.telegraph.co.uk/motoring/news/7969396/Uninsured-drivers-cost-motorists-1.25-million-a-year.html</guid>
		<description><![CDATA[Fraudulent and uninsured drivers cost responsible motorists £1.25 billion annually, according to the insurance industry. ]]></description>
			<content:encoded><![CDATA[Fraudulent and uninsured drivers cost responsible motorists £1.25 billion annually, according to the insurance industry. ]]></content:encoded>
			<wfw:commentRss>http://www.virtualcarbroker.co.uk/motoring-news/uninsured-drivers-cost-motorists-1-25-million-a-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coalition ready to put brake on workplace parking charges</title>
		<link>http://www.virtualcarbroker.co.uk/motoring-news/coalition-ready-to-put-brake-on-workplace-parking-charges</link>
		<comments>http://www.virtualcarbroker.co.uk/motoring-news/coalition-ready-to-put-brake-on-workplace-parking-charges#comments</comments>
		<pubDate>Mon, 23 Aug 2010 17:29:36 +0000</pubDate>
		<dc:creator>Car Broker</dc:creator>
				<category><![CDATA[Motoring News]]></category>
		<category><![CDATA[Coalition]]></category>
		<category><![CDATA[motorists]]></category>
		<category><![CDATA[Workplace Parking Levy]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.telegraph.co.uk/motoring/news/7960608/Coalition-ready-to-put-brake-on-workplace-parking-charges.html</guid>
		<description><![CDATA[The Coalition is ready to put the brake on plans by councils to impose a levy 
  on staff car parks, the Daily Telegraph has learned.

]]></description>
			<content:encoded><![CDATA[
The Coalition is ready to put the brake on plans by councils to impose a levy 
  on staff car parks, the Daily Telegraph has learned.

]]></content:encoded>
			<wfw:commentRss>http://www.virtualcarbroker.co.uk/motoring-news/coalition-ready-to-put-brake-on-workplace-parking-charges/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The list of councils hitting motorists with parking charge rises</title>
		<link>http://www.virtualcarbroker.co.uk/motoring-news/the-list-of-councils-hitting-motorists-with-parking-charge-rises</link>
		<comments>http://www.virtualcarbroker.co.uk/motoring-news/the-list-of-councils-hitting-motorists-with-parking-charge-rises#comments</comments>
		<pubDate>Sat, 14 Aug 2010 19:36:24 +0000</pubDate>
		<dc:creator>Car Broker</dc:creator>
				<category><![CDATA[Motoring News]]></category>
		<category><![CDATA[councils]]></category>
		<category><![CDATA[motorists]]></category>
		<category><![CDATA[parking]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.telegraph.co.uk/news/7945925/The-list-of-councils-hitting-motorists-with-parking-charge-rises.html</guid>
		<description><![CDATA[In towns and cities across the country, the cost of parking is soaring, with 
  some local authorities doubling - and in one case trebling - their rates. 

]]></description>
			<content:encoded><![CDATA[
In towns and cities across the country, the cost of parking is soaring, with 
  some local authorities doubling - and in one case trebling - their rates. 

]]></content:encoded>
			<wfw:commentRss>http://www.virtualcarbroker.co.uk/motoring-news/the-list-of-councils-hitting-motorists-with-parking-charge-rises/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The list of councils hitting motorists with parking charge rises</title>
		<link>http://www.virtualcarbroker.co.uk/motoring-news/the-list-of-councils-hitting-motorists-with-parking-charge-rises-2</link>
		<comments>http://www.virtualcarbroker.co.uk/motoring-news/the-list-of-councils-hitting-motorists-with-parking-charge-rises-2#comments</comments>
		<pubDate>Sat, 14 Aug 2010 19:36:24 +0000</pubDate>
		<dc:creator>Car Broker</dc:creator>
				<category><![CDATA[Motoring News]]></category>
		<category><![CDATA[councils]]></category>
		<category><![CDATA[motorists]]></category>
		<category><![CDATA[parking]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.telegraph.co.uk/motoring/news/7945925/The-list-of-councils-hitting-motorists-with-parking-charge-rises.html</guid>
		<description><![CDATA[In towns and cities across the country, the cost of parking is soaring, with 
  some local authorities doubling - and in one case trebling - their rates. 

]]></description>
			<content:encoded><![CDATA[
In towns and cities across the country, the cost of parking is soaring, with 
  some local authorities doubling - and in one case trebling - their rates. 

]]></content:encoded>
			<wfw:commentRss>http://www.virtualcarbroker.co.uk/motoring-news/the-list-of-councils-hitting-motorists-with-parking-charge-rises-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorists hit by soaring parking &#8216;tax&#8217;</title>
		<link>http://www.virtualcarbroker.co.uk/motoring-news/motorists-hit-by-soaring-parking-tax</link>
		<comments>http://www.virtualcarbroker.co.uk/motoring-news/motorists-hit-by-soaring-parking-tax#comments</comments>
		<pubDate>Sat, 14 Aug 2010 19:27:18 +0000</pubDate>
		<dc:creator>Car Broker</dc:creator>
				<category><![CDATA[Motoring News]]></category>
		<category><![CDATA[councils]]></category>
		<category><![CDATA[motorists]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[tax]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.telegraph.co.uk/motoring/news/7946183/Motorists-hit-by-soaring-parking-tax.html</guid>
		<description><![CDATA[Councils accused of declaring "war on the motorist" after 
  introducing raft of new parking charges to plug holes in budgets. 

]]></description>
			<content:encoded><![CDATA[
Councils accused of declaring "war on the motorist" after 
  introducing raft of new parking charges to plug holes in budgets. 

]]></content:encoded>
			<wfw:commentRss>http://www.virtualcarbroker.co.uk/motoring-news/motorists-hit-by-soaring-parking-tax/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petrol prices to hit £1.20 by bank holiday</title>
		<link>http://www.virtualcarbroker.co.uk/motoring-news/petrol-prices-to-hit-1-20-by-bank-holiday</link>
		<comments>http://www.virtualcarbroker.co.uk/motoring-news/petrol-prices-to-hit-1-20-by-bank-holiday#comments</comments>
		<pubDate>Fri, 06 Aug 2010 18:01:28 +0000</pubDate>
		<dc:creator>Car Broker</dc:creator>
				<category><![CDATA[Motoring News]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[forecourt]]></category>
		<category><![CDATA[motorists]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[price]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.telegraph.co.uk/motoring/news/7931203/Petrol-prices-to-hit-1.20-by-bank-holiday.html</guid>
		<description><![CDATA[Petrol prices could pass £1.20 a litre by the August bank holiday weekend, 
  close to its all-time high. 

]]></description>
			<content:encoded><![CDATA[
Petrol prices could pass £1.20 a litre by the August bank holiday weekend, 
  close to its all-time high. 

]]></content:encoded>
			<wfw:commentRss>http://www.virtualcarbroker.co.uk/motoring-news/petrol-prices-to-hit-1-20-by-bank-holiday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right turn ban on Olympic VIP lanes</title>
		<link>http://www.virtualcarbroker.co.uk/motoring-news/right-turn-ban-on-olympic-vip-lanes</link>
		<comments>http://www.virtualcarbroker.co.uk/motoring-news/right-turn-ban-on-olympic-vip-lanes#comments</comments>
		<pubDate>Mon, 02 Aug 2010 14:19:12 +0000</pubDate>
		<dc:creator>Car Broker</dc:creator>
				<category><![CDATA[Motoring News]]></category>
		<category><![CDATA[motorists]]></category>
		<category><![CDATA[olympics]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.telegraph.co.uk/motoring/news/7922462/Right-turn-ban-on-Olympic-VIP-lanes.html</guid>
		<description><![CDATA[Motorists are to be banned from turning right on some of London's busiest 
  roads during the Olympics. 

]]></description>
			<content:encoded><![CDATA[
Motorists are to be banned from turning right on some of London's busiest 
  roads during the Olympics. 

]]></content:encoded>
			<wfw:commentRss>http://www.virtualcarbroker.co.uk/motoring-news/right-turn-ban-on-olympic-vip-lanes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of esoteric foreign motoring offences, AA warns</title>
		<link>http://www.virtualcarbroker.co.uk/motoring-news/beware-of-esoteric-foreign-motoring-offences-aa-warns</link>
		<comments>http://www.virtualcarbroker.co.uk/motoring-news/beware-of-esoteric-foreign-motoring-offences-aa-warns#comments</comments>
		<pubDate>Fri, 23 Jul 2010 14:08:41 +0000</pubDate>
		<dc:creator>Car Broker</dc:creator>
				<category><![CDATA[Motoring News]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[motorists]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.telegraph.co.uk/motoring/news/7906478/Beware-of-esoteric-foreign-motoring-offences-AA-warns.html</guid>
		<description><![CDATA[Drivers who take their cars abroad this summer could be caught out by 
  little-known foreign motoring laws, the AA has warned. 

]]></description>
			<content:encoded><![CDATA[
Drivers who take their cars abroad this summer could be caught out by 
  little-known foreign motoring laws, the AA has warned. 

]]></content:encoded>
			<wfw:commentRss>http://www.virtualcarbroker.co.uk/motoring-news/beware-of-esoteric-foreign-motoring-offences-aa-warns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air con failure is costing British motorists</title>
		<link>http://www.virtualcarbroker.co.uk/motoring-news/air-con-failure-is-costing-british-motorists</link>
		<comments>http://www.virtualcarbroker.co.uk/motoring-news/air-con-failure-is-costing-british-motorists#comments</comments>
		<pubDate>Wed, 21 Jul 2010 10:27:09 +0000</pubDate>
		<dc:creator>Car Broker</dc:creator>
				<category><![CDATA[Motoring News]]></category>
		<category><![CDATA[air con]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[motorists]]></category>
		<category><![CDATA[repair]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.telegraph.co.uk/motoring/caradvice/7898243/Air-con-failure-is-costing-British-motorists.html</guid>
		<description><![CDATA[Using your air conditioning regularly is the best way to avoid expensive repair costs.  ]]></description>
			<content:encoded><![CDATA[Using your air conditioning regularly is the best way to avoid expensive repair costs.  ]]></content:encoded>
			<wfw:commentRss>http://www.virtualcarbroker.co.uk/motoring-news/air-con-failure-is-costing-british-motorists/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://i.telegraph.co.uk/telegraph/multimedia/archive/01681/air-con_1681679i.jpg" length="99" type="image/jpeg" />
		</item>
		<item>
		<title>Council spy cars rake in £8 million a year in fines</title>
		<link>http://www.virtualcarbroker.co.uk/motoring-news/council-spy-cars-rake-in-8-million-a-year-in-fines</link>
		<comments>http://www.virtualcarbroker.co.uk/motoring-news/council-spy-cars-rake-in-8-million-a-year-in-fines#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:12:22 +0000</pubDate>
		<dc:creator>Car Broker</dc:creator>
				<category><![CDATA[Motoring News]]></category>
		<category><![CDATA[councils]]></category>
		<category><![CDATA[fines]]></category>
		<category><![CDATA[motorists]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.telegraph.co.uk/motoring/news/7876672/Council-spy-cars-rake-in-8-million-a-year-in-fines.html</guid>
		<description><![CDATA[Spy cars have earned town halls more than £8 million in fines in the past 12 
  months, it has emerged.

]]></description>
			<content:encoded><![CDATA[
Spy cars have earned town halls more than £8 million in fines in the past 12 
  months, it has emerged.

]]></content:encoded>
			<wfw:commentRss>http://www.virtualcarbroker.co.uk/motoring-news/council-spy-cars-rake-in-8-million-a-year-in-fines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
